| Rug Design | Picture | Silk/Wool | Lines per foot - LPF |
Description | Size | Price - USD |
| SR801 | ![]() |
100% Silk | 300 | Runner | 111" x 24.5" | $525 |
| SR802 | ![]() |
100% Silk | 300 | 74" x 49.5" | $709 |
|
| SR803 | ![]() |
100% Silk | 300 | 59" x 38" | $803 |
|
| SR804 | ![]() |
100% Silk | 280 | Blue/Brown Flowers | 3' x 5' | $420 |
| SR805 | ![]() |
100% Silk | 300 | 49" x 72" | $688 |
|
| SR806 | ![]() |
100% Silk | 300 | Phoenix Design | 3' x 5' | $575 |
| SR807 | ![]() |
100% Silk | 300 | 37" x 60" | $430 |
|
| SR808 | ![]() |
100% Silk | 350 | Golden Crown Emblem | 3' x 4' | $500 |
| SR809 | ![]() |
100% Silk | 350 | Bridge | 3' x 5' | $750 |
| SR810 | ![]() |
100% Silk | 350 | Hunting - cream color | 3' x 5' | $600 |
| SR811 | ![]() |
100% Wool | 240 | 79' x 52' | $795 | |
| SR812 | ![]() |
|||||
| SR813 | ![]() |
|||||
| SR814 | ![]() |
|||||
| SR815 | ![]() |
|||||
| SR816 | ![]() |
|||||
| SR817 | ![]() |
|||||
| SR818 | ![]() |
|||||
| SR819 | ![]() |
|||||
| SR820 | ![]() |
|||||
| Quality: About 500 KPSI (knots per square inch) or 300 LPF (lines per foot) Our rugs, as all highest quality rugs, are reversable, view back pictures Price
guidelines and calculations: Delivery: Maximum available sizes: 3 x 4m, aprox. 9" x 12" |
||||||